Should I get a Dell XPS 8960? Will it handle new games the same as Alienware Aurora R15?
The Dell XPS 8960 is a high-performance desktop computer with a variety of configuration options that can be customized to suit your needs. It is equipped with a powerful processor, graphics card, and memory, which should be capable of handling new games and other demanding applications.
Dell XPS 8960 Desktop PC comes with 13th Generation, Intel Core i9-13900k Processor, 16GB DDR5 4800MHz Memory and 512GB, M.2, PCIe NVMe, SSD (solid state drive) internal storage. The Desktop PC has Height: 372.9 mm (14.68 in) Width: 173 mm (6.81 in) Depth: 426.9 mm (16.87 in) Physical Dimension and 8.62 kg (19 lb), (maximum): 13.34 kg (29.4 lb) Weight.
That being said, the Dell XPS 8960 can still provide a great gaming experience and handle new games with ease, especially if you choose a configuration with a dedicated graphics card such as an NVIDIA GeForce RTX 3080 or AMD Radeon RX 6800 XT.
Manufacturer | Dell |
Product Type | Gaming Desktop PC |
Model No | XPS 8960 (March, 2023) |
Operating System | Windows 11 Home 64-bit |
| Processor & Chipset | 13th Generation |
RAM Memory | 16 GB DDR5 4800MHz |
| Solid State Drive (SSD) | 512 GB, M.2, PCIe NVMe, SSD |
| Optical Drive Type | Tray load DVD Drive (Reads and Writes to DVD/CD) |
| keyboard | Dell Multimedia Keyboard-KB216 Black |
| Mouse | Wired Mouse, Black MS 116 |
| Physical Dimension | Height: 372.9 mm (14.68 in) Width: 173 mm (6.81 in) Depth: 426.9 mm (16.87 in) |
| Weight | 8.62 kg (19 lb) (maximum): 13.34 kg (29.4 lb) |
| Color Options | Night Sky, Platinum Silver |
| Manufacturer Warrenty | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Body Material | 750 W Platinum PSU, Liquid Cooled |
Graphics | |
| Graphics | NVIDIA GeForce RTX 4080 |
| Dadicated Graphic Card | 16GB GDDR6x |
Network & Communication | |
Wireless LAN | Killer 1675 Wi-Fi 6e 802.11 AX1675 |
Bluetooth | Yes, 5.3 |
Ethernet Technology | Yes |
Battery & Power | |
Power Supply Wattage | 460 W SFF Bronze PSU |
Interfaces/Ports | |
USB | Front Ports: |
HDMI | Yes |
Audio | DTS Headphone:X; Dual 2 W speakers |
However, when it comes to gaming performance, the Alienware Aurora R15 may have an edge due to its dedicated gaming-focused design and components. The Aurora R15 is designed specifically for gaming and features a dedicated graphics card and advanced cooling system that can handle the demands of high-end gaming.
Full Specification
Manufacturer | DELL |
Product Type | Gaming Desktop PC |
Model No | Alienware Aurora R15 (2023) |
Operating System | Windows 11 Home |
| Processor & Chipset | 13th Generation Intel Core i7-13700KF (16-Core, 54MB Cache, 3.4GHz to 5.4GHz P-Core Turbo Max 3.0) |
RAM Memory | 8 GB DDR5 4800MT |
| Solid State Drive (SSD) | 256 GB NVMe M.2 PCIe SSD |
| Keyboard | Dell Multimedia Keyboard-KB216 Black |
| Optical Drive Type | Wired Mouse, Black MS 116 |
| Physical Dimension | Height: 20.1 (510 mm) Width: 8.86 (225 mm) Length (without optional cable cover): 20.8 (529 mm) Length (with optional cable cover): 23.2 (589 mm) |
| Weight | Minimum Weight: 28.73lb (13.03kg) Maximum Weight (without optional cable cover): 37.19lb (16.87kg) Maximum Weight (with optional cable cover): 38.34lb (17.39kg) |
| Color Options | White, Dark Side of the Moon |
| Body Material | Lunar light 750 W Platinum PSU, Air Cooled 750 W Platinum PSU, Liquid Cooled 1350 W Platinum PSU, Air Cooled 1350 W Platinum PSU, Liquid Cooled Dark Side of the Moon 750 W Platinum PSU, Air Cooled 750 W Platinum PSU, Liquid Cooled 1350 W Platinum PSU, Air Cooled 1350 W Platinum PSU, Liquid Cooled |
| Manufacturer Warrenty | 1 Year Hardware Warranty with Onsite/In-Home Service After Remote Diagnosis |
Graphics | |
| Graphics | NVIDIA GeForce RTX 30 & 40 Series |
| Dadicated Graphic Card | 8 GB GDDR6 |
Network & Communication | |
Wireless LAN | Intel Wi-Fi 6E (6 where 6E unavailable) AX210, 2x2, 802.11ax, MU-MIMO |
Bluetooth | Yes, 5.2 |
Ethernet Technology | Killer E3100 2.5G Ethernet NIC (Standard) |
Battery & Power | |
Power Supply Wattage | 750 W SFFX Platinum PSU 1350 W SFFX Platinum PSU |
Interfaces/Ports | |
Front Ports | 1 headset (headphone and microphone combo) port 2 USB 3.2 Gen 1 ports 1 USB 3.2 Gen 1 port with PowerShare 1 USB 3.2 Gen 2 (Type-C) port with PowerShare |
Rear Ports | 1 optical S/PDIF port 1 coaxial S/PDIF port 2 USB 2.0 ports 2 USB 2.0 ports with Smart Power 1 USB 3.2 Gen 2 (Type-C) port 2 USB 3.2 Gen 1 ports 1 USB 3.2 Gen 2x2 (Type-C) port 1 RJ45 Ethernet port 1 audio input/microphone port 1 line-in port 1 line-out port 1 center/subwoofer LFE surround port 1 rear L/R surround port 1 side L/R surround port 1 power adapter port |
| Audio | Onboard, Realtek high-performance Audio chip (ALC1220) |
Slots | 1 Kensington security-cable slot 1 Padlock slot |
Ultimately, the decision between the Dell XPS 8960 and the Alienware Aurora R15 may come down to your specific needs and budget. If gaming is your main priority and you have a larger budget, the Alienware Aurora R15 may be a better choice. However, if you're looking for a high-performance desktop that can handle a variety of demanding applications including gaming, the Dell XPS 8960 is a great option.



0 Comments